Command Permissions
By default, this plugin does not require any permission configuration. Server owners can use it out of the box
(Hot-reloading the plugin may cause default permissions to become invalid).
For many of the types mentioned below that you may not recognize, on lower versions please use tab completion.
Versions 1.12 and above will provide automatic suggestions.
# Permissions
| Permission | Purpose | Default Holder |
|---|---|---|
| playerIntensify.adminUp | Set the level of the item in hand | op |
| playerIntensify.convert | Convert database | op |
| playerIntensify.createHd | Create holographic enhancement ranking | op |
| playerIntensify.giveAmulet | Obtain enhancement protection amulet | op |
| playerIntensify.giveCard | Obtain enhancement protection card | op |
| playerIntensify.giveCoke | Obtain Furnace Carbon | op |
| playerIntensify.giveIntensifyCard | Obtain enhancement card | op |
| playerIntensify.givePotion | Obtain enhancement elixir | op |
| playerIntensify.probability | Test enhancement probability | op |
| playerIntensify.reload | Reload configuration | op |
| playerIntensify.transferLevel | Extract enhancement card | op |
| playerIntensify.up | Enhance the item in hand | op |
# Commands
| Command | Purpose |
|---|---|
| /plis adminUp (level) | Set the level of the item in hand |
| /plis convert [MySQL|SQLite] | Convert database |
| /plis createHd | Create holographic enhancement ranking |
| /plis giveAmulet [amount] (player) | Obtain enhancement protection amulet |
| /plis giveCard [amount] (player) | Obtain enhancement protection card |
| /plis giveCoke [amount] (type) (player) | Obtain Furnace Carbon |
| /plis giveIntensifyCard [type] [level] [amount] (player) | Obtain enhancement card |
| /plis givePotion [amount] (player) | Obtain enhancement elixir |
| /plis probability [level] (type) | Test enhancement probability |
| /plis reload | Reload configuration |
| /plis transferLevel (player) | Extract enhancement card |
| /plis up | Enhance the item in hand |
[] Required () Optional
# Enhancement Card Types
| Config Key | Display Name | Probability Weight |
|---|---|---|
| iron_ingot | Black Iron Enhancement Card | 1 |
| bronze | Bronze Enhancement Card | 5 |
| bai_yin | Silver Enhancement Card | 10 |
| gold_ingot | Gold Enhancement Card | 30 |
| platinum | Platinum Enhancement Card | 50 |
| emerald | Emerald Enhancement Card | 70 |
| diamond | Diamond Enhancement Card | 90 |
| intensify_card | Universal Enhancement Card | 100 |
Probability weight note: the higher the value, the higher the success rate.
intensify_cardhas a 100% success rate.
# Furnace Carbon Types
| Config Key | Display Name | Config Identifier | Multiplier |
|---|---|---|---|
| normal | Normal Furnace Carbon | ryanCokes | 1.0 |
| high | Advanced Furnace Carbon | enchantedCokes | 1.1 |
| special | Special Furnace Carbon | specialGradeCokes | 1.5 |
| god | Divine Furnace Carbon | divineGradeCokes | 2.0 |
| ancient | Ancient Furnace Carbon | ancientFurnaceCarbonCokes | 3.0 |